| Model (V) | CEVDC600KW | |||
| AC input voltage range (V) | 380±15% | |||
| Frequency range (Hz) | 50±10% | |||
| Input power factor | ≥0.99 | |||
| Current Harmonics (THDI) | ≤5% | |||
| Peak efficiency /td> | ≥96%/td> | |||
| Output voltage range (V) | 50-1000 | |||
| Output power (kW) | 600 | |||
| Maximum output current (A) | 1000 | |||
| Noise(dB) | <65 | |||
| Man-machine display | 7-inch color touch screen | |||
| Levels of protection | IP55 | |||
| Maximum travel distance | 1550mm | |||
| Normal travel distance | ≤1500mm | |||
| Bow lowering time | ≤10S | |||
| Bow retraction time | ≤12S | |||
| Communication mode | WiFi | |||
| Altitude (m) | ≤2000 | |||
| Working temperature (℃) | -20℃~55℃ | |||
| Storage temperature of (℃) | -40℃~70℃ | |||
| Average relative humidity | 5%-95% | |||
| Optional | OCPP1.6J | |||
| Standard | DIN 70121 / IEC 61851 | |||
AEAUTO Charging Pantograph
Know More About AEAUTO EV Charging Solutions